Operations
Treatment Plants

Mt Martha Treatment Plant
Mt Martha STP
| Date Opened: | 1978 |
| Area Served: | Mornington, Somerville, Pearcedale, Baxter, Mt Eliza and Mt Martha |
| Population Served: | 51,000 |
| Licenced Plant Capacity: | 16.5 ML/d |
| Average Daily Flow: | 13.2 ML/d |
| Water Released to: | South Eastern Outfall (Bass Strait) |

Pakenham Treatment Plant
Pakenham STP
| Date Opened: | 1975 |
| Area Served: | Pakenham |
| Population Served: | 24,000 |
| Licenced Plant Capacity: | 5.2 ML/d |
| Average Daily Flow: | 4.0 ML/d |
| Water Released to: | 50% of discharge is directed to re-use |
Boneo STP

Boneo Treatment Plant
| Date Opened: | 1975 |
| Area Served: | Safety Beach, McCrae, Rosebud, Dromana, West Rosebud, Tootgarook, Rye Commercial District and tankered septic waste from all areas. |
| Population Served: | 29,000 |
| Licenced Plant Capacity: | 9.8 ML/d (median limit) |
| Average Daily Flow: | 8.0 ML/d |
| Water Released to: | South Eastern Outfall (Bass Strait) |
Somers STP
| Date Opened: | 1979 |
| Area Served: | Hastings, Crib Point, Balnarring, Tyabb, Bittern and HMAS Cerberus |
| Population Served: | 15,000 |
| Licenced Plant Capacity: | 4.0 ML/d (median limit) |
| Average Daily Flow: | 3.57 ML/d |
| Water Released to: | Currently about 20% of discharge is re-used. The remainder is released to the South Eastern Outfall (Bass Strait).. |





